Montagu Jewish Cemetery
The table below is adapted with permission from the records of the SA Jewish Rootsbank at the Kaplan Centre, University of Cape Town. Photographs, taken in April 2019, have been generously provided by Rabbi Moshe Silberhaft of the Small Jewish Communities Association of South Africa (SJCA-SA).
| Surname | First Names | Hebrew Name | Date of Death | Age | Spouse |
|---|---|---|---|---|---|
| ABRAMOWITZ | Lewis | Yisrael Leib b Avraham Tzvi | 1920-07-12 | 32 | |
| ANSELL | Nathan | Nachman b Eliyahu | 1915-11-30 | 51 | Kitty Ansell |
| FRIEDMAN | Micah Hyman | Chaim Micah b Yehuda | 1919-04-18 | ||
| KOONIN | J (Dr.) | Chaim b Aharon | 1912-09-10 | 60 | |
| MILLIN | Aletta Catharine (Tilly) | 1924-04-06 | 56 | Nathan Millin | |
| MILLIN | Nathan | Nechemiah b Yehuda | 1941-12-22 | ||
| STEIN | Solomon | Shlomo Zebulun b Avraham | 1909-06-11 | 49 |


